Term Dates
Spring Term 2023 | |
---|---|
Staff INSET DAY | Monday 9th January – School Closed |
Term Begins | Tuesday 10th January |
Break for Half Term | Thursday 9th February |
Half Term | Friday 10th February – Friday 17th February |
Return to School | Monday 20th February |
Term Ends | Wednesday 29th March |
Summer Term 2023 | |
---|---|
Staff INSET DAY | Tuesday 18th April – School Closed |
Term Begins | Wednesday 19th April |
Bank Holiday | Monday 1st May |
Break for Half Term | Thursday 25th May |
Half Term | Friday 26th May – Friday 2nd June |
Return to School | Monday 5th June |
Term Ends | Friday 7th July |
Autumn Term 2023 | |
---|---|
Staff INSET DAY | Friday 1st September – School Closed |
Staff INSET DAY | Monday 4th September – School Closed |
Term Begins | Tuesday 5th September |
Break for Half Term | Friday 13th October |
Half Term | Monday 16th October – Friday 27th October |
Return to School | Monday 30th October |
Term Ends | Friday 15th December |
Spring Term 2024 | |
---|---|
Staff INSET DAY | Tuesday 9th January – School Closed |
Term Begins | Wednesday 10th January |
Break for Half Term | Thursday 15th February |
Half Term | Friday 16th February – Friday 23rd February |
Return to School | Monday 26th February |
Term Ends | Wednesday 27th March |
Easter Holidays | Thursday 28th March – Wednesday 17th April |
Summer Term 2024 | |
---|---|
Staff INSET DAY | Wednesday 17th April – School Closed |
Term Begins | Thursday 18th April |
Bank Holiday | Monday 6th May |
Break for Half Term | Thursday 23rd May |
Half Term | Friday 24th May – Friday 31st May |
Return to School | Monday 3rd June |
Term Ends | Wednesday 10th July |
Upcoming Events
Events for June
1st
No Events
Events for June
2nd
No Events
Events for June
3rd
No Events
Events for June
4th
No Events
Events for June
5th
No Events
Events for June
6th
No Events
Events for June
7th
No Events
Events for June
8th
No Events
Events for June
9th
No Events
Events for June
10th
No Events
Events for June
11th
No Events
Events for June
12th
No Events
Events for June
13th
No Events
Events for June
14th
No Events
Events for June
15th
No Events
Events for June
16th
No Events
Events for June
17th
No Events
Events for June
18th
No Events
Events for June
19th
No Events
Events for June
20th
No Events
Events for June
21st
No Events
Events for June
22nd
No Events
Events for June
23rd
No Events
Events for June
24th
No Events
Events for June
25th
No Events
Events for June
26th
No Events
Events for June
27th
No Events
Events for June
28th
No Events
Events for June
29th
No Events
Events for June
30th
No Events