Term Dates
Summer Term 2024 | |
---|---|
Staff INSET DAY | Wednesday 17th April – School Closed |
Term Begins | Thursday 18th April |
Bank Holiday | Monday 6th May |
Break for Half Term | Thursday 23rd May |
Half Term | Friday 24th May – Friday 31st May |
Return to School | Monday 3rd June |
Term Ends | Wednesday 10th July |
Autumn Term 2024 | |
---|---|
Staff INSET DAY | Monday 2nd September – School Closed |
Staff INSET DAY | Tuesday 3rd September – School Closed |
Term Begins | Wednesday 4th September |
Break for Half Term | Friday 18th October |
Half Term | Monday 21st October – Friday 1st November |
Return to School | Monday 4th November |
Term Ends for all children | Tuesday 17th December – Midday |
Spring Term 2025 | |
---|---|
Staff INSET DAY | Monday 6th January – School Closed |
Term Begins | Tuesday 7th January |
Break for Half Term | Thursday 13th February |
Half Term | Friday 14th February – Friday 21st February |
Return to School | Monday 24th February |
Term Ends for all children | Friday 4th April |
Easter Holidays | Monday 7th April – Friday 25th April |
Summer Term 2025 | |
---|---|
Staff INSET DAY | Monday 28th April – School Closed |
Term Begins | Tuesday 29th April |
Bank Holiday | Monday 5th May |
Break for Half Term | Thursday 22nd May |
Half Term | Friday 23rd May – Friday 30th May |
Return to School | Monday 2nd June |
Term Ends (Pre-School – Year 2) | Tuesday 8th July (normal end of day timing) |
Term Ends & Prize Giving for Y3–Y6 | Wednesday 9th July 9.30 – 12.00 |
Autumn Term 2025 | |
---|---|
Staff INSET DAY | Monday 1st September – School Closed |
Staff INSET DAY | Tuesday 2nd September – School Closed |
Term Begins | Wednesday 3rd September |
Break for Half Term | Friday 17th October – usual finishing times |
Half Term | Monday 20th October – Friday 31st October |
Return to School | Monday 3rd November |
Term Ends for all children | Tuesday 16th December – Midday |
Spring Term 2026 | |
---|---|
Staff INSET DAY | Monday 5th January – School Closed |
Term Begins | Tuesday 6th January |
Break for Half Term | Thursday 12th February – usual finishing times |
Half Term | Friday 13th February – Friday 20th February |
Return to School | Monday 23rd February |
Term Ends for all children | Friday 27th March – Midday |
Easter Holidays | Monday 30th March – Friday 17th April |
Summer Term 2026 | |
---|---|
Staff INSET DAY | Monday 20th April – School Closed |
Term Begins | Tuesday 21st April |
Bank Holiday | Monday 4th May |
Break for Half Term | Thursday 21st May – usual finishing times |
Half Term | Friday 22nd May – Friday 29th May |
Return to School | Monday 1st June |
Term Ends (Pre-School – Year 2) | Tuesday 7th July (usual finishing times) |
Term Ends & Prize Giving for Y3–Y6 | Wednesday 8th July 9.30 – 12.00 |
Upcoming Events
- MO
- TU
- WE
- TH
- FR
- SA
- SU
- 25
- 26
- 27
- 28
- 29
- 30
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 1
- 2
- 3
- 4
- 5
Events for December
1st
No Events
Events for December
2nd
No Events
Events for December
3rd
No Events
Events for December
4th
No Events
Events for December
5th
No Events
Events for December
6th
No Events
Events for December
7th
No Events
Events for December
8th
No Events
Events for December
9th
No Events
Events for December
10th
No Events
Events for December
11th
No Events
Events for December
12th
No Events
Events for December
13th
No Events
Events for December
14th
No Events
Events for December
15th
No Events
Events for December
16th
No Events
Events for December
17th
No Events
Events for December
18th
No Events
Events for December
19th
No Events
Events for December
20th
No Events
Events for December
21st
No Events
Events for December
22nd
No Events
Events for December
23rd
No Events
Events for December
24th
No Events
Events for December
25th
No Events
Events for December
26th
No Events
Events for December
27th
No Events
Events for December
28th
No Events
Events for December
29th
No Events
Events for December
30th
No Events
Events for December
31st
No Events